| Supplement Facts | ||
|---|---|---|
| Serving Size: 1 Capsule | ||
| Amount Per Serving | % Daily Value | |
| Thiamin (Vitamin B1) | 12 mg | 800% |
| Riboflavin (Vitamin B2) | 12 mg | 706% |
| Niacin (Vitamin B3 as niacinamide) | 12 mg | 60% |
| Vitamin B6 (pyridoxine HCl) | 20 mg | 1000% |
| Vitamin B12 (methylcobalamin) | 20 mcg | 333% |
| Pantothenic Acid (Vitamin B5 | 100 mg | 1000% |
| as Calcium pantothenate) | ||
| DMAE (dimethylaminoethanol bitartrate) | 100 mg | * |
| Inositol | 100 mg | * |
| PABA (para-aminobenzoic acid) | 100 mg | * |
| *Daily Value not established | ||
| Other Ingredients: Hydroxypropylmethylcellulose (vegetarian capsule). Contains no added sugar, starch, salt, wheat, gluten, corn, coloring, dairy products, flavoring, or preservatives. Keep container tightly closed in a cool, dry and dark place. Keep out of reach of children. |
||