| Supplement Facts | ||
|---|---|---|
| Serving Size: 12 g Serving Per Packet: 1 |
||
| Amount Per Serving | ||
| Calories 50 Calories from Fat 12 | ||
| % Daily Value* | ||
| Total Fat 1.5 g | 2% | |
| Saturated Fat 0 g | 0% | |
| Trans Fat 0 g | 0% | |
| Cholesterol 0 g | 0% | |
| Sodium 24 mg | 1% | |
| Potassium 152 mg | 4% | |
| Total Carbohydrate 8 g | 3% | |
| Dietary Fiber <1 g | 0% | |
| Sugars 3 g | ||
| Protein 2 g | ||
| Vitamin A 2,500 IU | 50% | |
| Vitamin C 30 mg | 50% | |
| Amount Per Serving | ||
| Greens Blend (Proprietary) | 2350 mg | |
| Barley Grass Juice*, Spirulina*, Chlorella (Japanese soft shell) | ||
| Phyto-Nutrient Blend (Proprietary) | 325 mg | |
| Blueberry, Green Tea Extract, Grape Seed Extract, Cranberry, Raspberry, Tart Cherry, Pine Bark Extract, Broccoli, Tomato, Carrot, Spinach, Kale, Brussels Sprout, Bilberry, Elderberry, Pomegranate, Blackberry | ||
| Isoquercitin/Rutin 50/50 | 160 mg | |
| Raspberry Extract (20% Ellagic Acid) | 50 mg | |
| Fruit & Vegetable Blend (Proprietary) |
900 mg | |
| (freeze-dried, low temperature dried) | ||
| Apple*, Carrot*, Mango*, Sweet Potato*, Lemon*, Parsley*, Peach*, Kale*, Broccoli*, Spinach*, Leek*, Beet*, Cranberry* (6% Quinic Acid) | ||
| Acerola Cherry* | 175 mg | |
| (17.5% Ascorbic Acid) | ||
| Rice Bran Soluble* | 2500 mg | |
| Aloe Vera Whole Leaf (100:1 freeze dried) | 30 mg | |
| Green Tea, White Tea | 100 mg | |
| (decaffeinaed, 50% Polyphenol) | ||
| Polygonum Cuspidatum (15% Resveratrol) | 70 mg | |
| Oat Beta Gluan* | 2200 mg | |
| Cinnamon Blend (Proprietary) | 50 mg | |
| 8% Cinnamon Extract, Cinnamon Bark* | ||
| Milk Thistle (20% Silymarin) | 50 mg | |
| Marigold | 50 mg | |
| (5% Lutein with Zeaxanthin) | ||
| Dunaliella Salina | 100 mg | |
| (natural Carotenoids) | ||
| Enzymes (plant-based) | 40 mg | |
| Alpha Amylase, Bromelain, Cellulase, Calactosidase, Clucoamylase, Hemicellulase, Lipase, Papain, Protease | ||
| Lecithin (no GMO) | 1925 mg | |
| Cabbage (Japanese, fermented) | 30 mg | |
| Tomato (10% Lycopene) | 25 mg | |
| Lemon Peel* | 25 mg | |
| Quinoa Sprout* | 90 mg | |
| Artichoke Extract (5% Cynarin) | 20 mg | |
| Atlantic Kelp* (Laminara Digitata) | 20 mg | |
* Percent Daily Values are based on a 2,000 calorie diet. |
||